Our story
From a Bandung greenhouse to modular farms
Akar grew out of a real farm and a real setback.
Timeline
| When | What happened | Source |
|---|---|---|
| 2019 | The founders build a 300 m² hydroponic greenhouse in the Bandung area (Blessings Farm), then expand it yearly. | MIT Solve; akarfarm.com |
| 2019–2021 | Greenhouse development period. The greenhouse grows to about 1,200 m² and serves around 200 customers a month, from individuals to B2B off-takers. Orders multiply during the pandemic. | akar.cloud; Yunus&Youth |
| Early 2022 | A pest attack causes significant damage to the greenhouse, the trigger to go indoors. Akar interviews its greenhouse clients and builds its first indoor prototype. | MIT Solve |
| 2022 | Pivoting: from greenhouse to modular indoor farming. | akar.cloud |
| Nov 2022 | Akar joins Antler Indonesia, Cohort 2. | MIT Solve; akarfarm.com |
| Q3 2022 – May 2023 | Pilot stage: 25 units; first revenue; six patents filed in under seven months. | MIT Solve |
| 2023 → beyond | Akar growth period. | akar.cloud |
| Oct 2024 | Reported 100 units in operation. | Yunus&Youth |
Three chapters



Since then
The company now presents itself at akarfarm.com with container farms and greenhouses for premium fruit. This site restores the akar.farm chapter of the story: modular indoor farming for greens.
Rental Sekarang
Ready to grow your own food?
Tell us where you would like an Akar unit, what you want to grow and who will eat it. We will get back to you by email.
